The VMI wrestling team rolled to a 33-9 victory over Morgan State University at the Navy Quad Meet in Alumni Hall Nov. 12, 2023. VMI fell to No. 16 Pittsburgh 47-0 and Navy, who received votes in this week’s top 25 poll, 40-6.
Patrick Jordon ’27 and Ryan Vigil ’26 each scored a pin against their Morgan State foes. Jordan won in 2:20 at 141 pounds, while Vigil earned his fall in 4:55 at 149 pounds.
Highlights:
- Braxton Lewis ’26 won by technical fall at 174 (18-1) against the Bears, while Josh Yost ’23 had a 12-1 major decision victory at 157
- Tony Burke ’26 and Dyson Dunham ’26 each won by decision against Morgan State, while Brian Jackson ’24 won by forfeit
- Lewis battled two top-30 wrestlers that day. He lost just 4-2 to No. 22 Luca Augustine of Pitt and 8-5 in the sudden victory session to Navy’s No. 30 Danny Wask
- Luke Hart ’25 won by injury default at 165 against Navy
Complete results:
VMI versus No. 16 Pitt – Final Score: Pitt 47, VMI 0
125 | Colton Camacho fall Tony Burke, 2:30 // Pitt 6, VMI 0
133 | No. 10 Vinnie Santaniello (Riding time 3:39) major Dyson Dunham, 11-2 // Pitt 10, VMI 0
141 | No. 7 Cole Matthews (Riding Time 2:40) major Patrick Jordon, 14-3 // Pitt 14, VMI 0
149 | No. 24 Finn Solomon (Riding Time 2:36) major Ryan Vigil, 12-3 // Pitt 18, VMI 0
157 | Jared Keslar (Riding Time 3:15) tech fall Josh Yost, 18-3 (7:00) // Pitt 23, VMI 0
165 | No. 11 Holden Heller (Riding Time 2:09) major Luke Hart, 11-1 // Pitt 27, VMI 0
174 | No. 22 Luca Augustine dec Braxton Lewis, 4-2 // Pitt 30, VMI 0
184 | No. 13 Reece Heller tech fall Toby Schoffstall, 20-1 // Pitt 35, VMI 0
197 | No. 16 Mac Stout fall Isaac Dolph, 1:48 // Pitt 41, VMI 0
285 | No. 9 Dayton Pitzer injury default Tyler Mousaw, 1:37 // Pitt 47, VMI 0
Navy versus VMI – Final Score: Navy 40, VMI 6
125 | Dayton DelViscio tech fall Tony Burke, 18-3 (6:00) // Navy 5, VMI 0
133 | Garrett Totten (Riding Time 3:57) dec Dyson Dunham, 10-4 // Navy 8, VMI 0
141 | No. 23 Josh Koderhandt fall Patrick Jordon, 4:05 // Navy 14, VMI 0
149 | James Latona fall Ryan Vigil, 5:47 // Navy 20, VMI 0
157 | Charlie Evans (Riding Time 1:27) dec Tyler Berish, 5-2 // Navy 23, VMI 0
165 | Luke Hart injury default No. 23 Andrew Cerniglia // Navy 23, VMI 6
174 | No. 30 Danny Wask dec Braxton Lewis, 8-5 SV1 // Navy 26, VMI 6
184 | No. 18 David Key tech fall River Carroll, 18-2 (5:24) // Navy 31, VMI 6
197 | Cael Crebs dec Isaac Dolph, 5-0 // Navy 34, VMI 6
285 | No. 13 Grady Griess fall Brian Jackson, 1:25 // Navy 40, VMI 6
Morgan State versus VMI – Final Score: VMI 33, Morgan State 9
125 | Tony Burke (Riding Time 1:03) dec Julian Dawson, 13-8 // VMI 3, Morgan State 0
133 | Dyson Dunham (Riding Time 1:05) dec Shawn Ryncarz, 5-1 // VMI 6, Morgan State 0
141 | Patrick Jordon fall Carter Nix, 2:20 // VMI 12, Morgan State 0
149 | Ryan Vigil fall Aaron Turner, 4:55 // VMI 18, Morgan State 0
157 | Josh Yost (Riding Time 3:20) major Eric Tecson, 12-1 // VMI 22, Morgan State 0
165 | Jacob Marsh (Riding Time 1:08) dec Luke Hart, 5-1 // VMI 22, Morgan State 3
174 | Braxton Lewis tech fall Kyle Grey, 18-1 (2:33) // VMI 27, Morgan State 3
184 | Kingsley Menifee dec Toby Schoffstall, 7-4 // VMI 27, Morgan State 6
197 | Cameron Johnson dec Isaac Dolph, 9-6 // VMI 27, Morgan State 9
285 | Brian Jackson forfeit Morgan State // VMI 33, Morgan State 9
Editor’s Note: This article was first published at vmikeydets.com.